Grandview Properties
Available Properties
Lot | Acreage | Cost / Acre | Status | Level | Stream | Price | |
3 | 20.1 | $5,200 | active | No | Small Waterfall | $104,520 | Read More |
Lot | Acreage | Cost / Acre | Status | Level | Stream | Price | |
9 | 13.03 | $12,000 | active | Fairly | Yes | $156,360 | Read More |
Lot | Acreage | Cost / Acre | Status | Level | Stream | Price | |
73 | 5.02 | $18,825 | active | Fairly | Yes | $94,501.50 | Read More |
74 | 5.16 | $18,000 | active | Fairly | Yes | $92,880 | Read More |
75 | 6.12 | $16,000 | active | Fairly | Yes | $97,920 | Read More |
95 | 5.10 | $15,000 | active | Fairly | Yes | $76,500 | Read More |
Grandview is a wonderful community. You get to experience all four seasons (the fall colors are absolutely breath-taking). The building lots are very big and secluded while still being convenient to surrounding urban and suburban areas.
- Mike